Von A bis Z: Unterschied zwischen den Versionen

Aus WikiReneKousz
Keine Bearbeitungszusammenfassung
(Aktualisierung)
 
(719 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 1: Zeile 1:
*[[Abkürzungen]]
*[[Abkürzungen]] | [[Eintrag erstellen]] | [[Favoriten]] | [[Quellen]] | [[Vorlagen]] | [[Wikipedia]]


* [[-4000]] [[-2017]]
*[[Artikel des Tages]]
* [[-2000]] [[-1950]] [[-1926]] [[-1830]] [[-1766]] [[-1750]] [[-1710]] [[-1531]]
 
* [[-1122]] [[-1075]] [[-965]]
 
* [[-53]]
*[[13700mio]] | 4600mio [[Hadaikum]]
* [[972]]
*4000mio [[Eoarchaikum]] | 3600mio [[Paläoarchaikum]] | 3200mio [[Mesoarchaikum]] | 2800mio [[Neoarchaikum]]
* [[1155]] [[1158]]
*2500mio [[Siderium]] | 2300mio [[Rhyacium]] | 2050mio [[Orosirium]] | 1800mio [[Statherium]]
* [[1220]]
*1600mio [[Calymmium]] | 1400mio [[Ectasium]] | 1200mio [[Stenium]]
* [[1459]] [[1462]] [[1493]]
*1000mio [[Tonium]] | 850mio [[Cryogenium]] 635mio [[Ediacarium]]
* [[1672]]
*541mio [[Kambrium]] | 485mio [[Ordovizium]] | 440mio [[Silur]] | 417mio [[Devon]] | 354mio [[Karbon]] | 292mio [[Perm]]
* [[1716]]
*252mio [[Trias]] | 205mio [[Jura]] | 142mio [[Kreide]]
* [[1770]]
*66mio [[Paläozän]] | 55mio [[Eozän]] | 34mio [[Oligozän]] | 23,8mio [[Miozän]]] | 5'32mio [[Pliozän]]
* [[1818]]
 
* [[1849]]
 
* [[1864]]
*[[4'400'000]] [[4'200'000]] [[3'800'000]] [[3'600'000]] [[3'500'000]]
* [[1881]] [[1888]]
*[[3'000'000]] [[2'800'000]] [[2'600'000]] [[2'500'000]] [[2'300'000]]
* [[1908]]
*[[2'000'000]] [[1'900'000]] [[1'800'000]] [[1'600'000]] [[1'400'000]] [[1'200'000]]
* [[1916]] [[1918]] [[1919]]
*[[1'000'000]] [[900'000]] [[800'000]] [[750'000]] [[700'000]] [[600'000]] [[550'000]]
* [[1926]] [[1930]]
*[[500'000]] [[480'000]] [[400'000]] [[340'000]] [[300'000]] [[280'000]] [[230'000]] [[130'000]] [[120'000]]
* [[1945]] [[1946]] [[1947]] [[1948]]
*[[100'000]] [[80'000]] [[60'000]] [[50'000]]
* [[1965]] [[1968]] [[1978]]
 
* [[1988]] [[1997]]
 
* [[2001]] [[2005]] [[2006]]
*[[-40000]] [[-39000]] [[-38000]] [[-37000]] [[-36000]] [[-35000]] [[-34000]] [[-33000]] [[-32000]] [[-31000]]
*[[-30000]] [[-29000]] [[-28000]] [[-27000]] [[-26000]] [[-25000]] [[-24000]] [[-23000]] [[-22000]] [[-21000]]
*[[-20000]] [[-19000]] [[-18000]] [[-17000]] [[-16000]] [[-15000]] [[-14000]] [[-13000]] [[-12000]] [[-11000]]
*[[-10000]] [[-9000]] [[-8000]] [[-7000]] [[-6000]]
 
 
*[[-5200]] [[-5100]]
*[[-5000]] [[-4900]] [[-4800]] [[-4700]] [[-4600]] [[-4500]] [[-4400]] [[-4300]] [[-4200]] [[-4100]]
*[[-4000]] [[-3900]] [[-3800]] [[-3700]] [[-3600]] [[-3500]] [[-3400]] [[-3300]] [[-3200]] [[-3100]]
*[[-3000]] [[-2900]] [[-2800]] [[-2700]] [[-2600]] [[-2500]] [[-2400]] [[-2300]] [[-2200]] [[-2100]]
*[[-2000]] [[-1900]]
 
 
*[[-1800]] [[-1790]] [[-1780]] [[-1770]] [[-1760]] [[-1750]] [[-1740]] [[-1730]] [[-1720]] [[-1710]]
*[[-1700]] [[-1690]] [[-1680]] [[-1670]] [[-1660]] [[-1650]] [[-1640]] [[-1630]] [[-1620]] [[-1610]]
*[[-1600]] [[-1590]] [[-1580]] [[-1570]] [[-1560]] [[-1550]] [[-1540]] [[-1530]] [[-1520]] [[-1510]]
*[[-1500]] [[-1490]] [[-1480]] [[-1470]] [[-1460]] [[-1450]] [[-1440]] [[-1430]] [[-1420]] [[-1410]]
*[[-1400]] [[-1390]] [[-1380]] [[-1370]] [[-1360]] [[-1350]] [[-1340]] [[-1330]] [[-1320]] [[-1310]]
*[[-1300]] [[-1290]] [[-1280]] [[-1270]] [[-1260]] [[-1250]] [[-1240]] [[-1230]] [[-1220]] [[-1210]]
*[[-1200]] [[-1190]] [[-1180]] [[-1170]] [[-1160]] [[-1150]] [[-1140]] [[-1130]] [[-1120]] [[-1110]]
*[[-1100]] [[-1090]] [[-1080]] [[-1070]] [[-1060]] [[-1050]] [[-1040]] [[-1030]] [[-1020]] [[-1010]]
*[[-1000]] [[-990]] [[-980]] [[-970]] [[-960]] [[-950]] [[-940]] [[-930]] [[-920]] [[-910]]
*[[-900]] [[-890]] [[-880]] [[-870]] [[-860]] [[-850]] [[-840]] [[-830]] [[-820]] [[-810]]
*[[-800]] [[-790]] [[-780]] [[-770]] [[-760]] [[-750]] [[-740]] [[-730]] [[-720]] [[-710]]
*[[-700]] [[-690]] [[-680]] [[-670]] [[-660]] [[-650]] [[-640]] [[-630]] [[-620]] [[-610]]
*[[-600]] [[-590]] [[-580]] [[-570]] [[-560]] [[-550]] [[-540]] [[-530]] [[-520]]
 
 
*[[-510]] [[-509]] [[-508]] [[-507]] [[-506]] [[-505]] [[-504]] [[-503]] [[-502]] [[-501]]
*[[-500]] [[-499]] [[-498]] [[-497]] [[-496]] [[-495]] [[-494]] [[-493]] [[-492]] [[-491]]
*[[-490]] [[-489]] [[-488]] [[-487]] [[-486]] [[-485]] [[-484]] [[-483]] [[-482]] [[-481]]
*[[-480]] [[-479]] [[-478]] [[-477]] [[-476]] [[-475]] [[-474]] [[-473]] [[-472]] [[-471]]
*[[-470]] [[-469]] [[-468]] [[-467]] [[-466]] [[-465]] [[-464]] [[-463]] [[-462]] [[-461]]
*[[-460]] [[-459]] [[-458]] [[-457]] [[-456]] [[-455]] [[-454]] [[-453]] [[-452]] [[-451]]
*[[-450]] [[-449]] [[-448]] [[-447]] [[-446]] [[-445]] [[-444]] [[-443]] [[-442]] [[-441]]
*[[-440]] [[-439]] [[-438]] [[-437]] [[-436]] [[-435]] [[-434]] [[-433]] [[-432]] [[-431]]
*[[-430]] [[-429]] [[-428]] [[-427]] [[-426]] [[-425]] [[-424]] [[-423]] [[-422]] [[-421]]
*[[-420]] [[-419]] [[-418]] [[-417]] [[-416]] [[-415]] [[-414]] [[-413]] [[-412]] [[-411]]
*[[-410]] [[-409]] [[-408]] [[-407]] [[-406]] [[-405]] [[-404]] [[-403]] [[-402]] [[-401]]
*[[-400]] [[-399]] [[-398]] [[-397]] [[-396]] [[-395]] [[-394]] [[-393]] [[-392]] [[-391]]
*[[-390]] [[-389]] [[-388]] [[-387]] [[-386]] [[-385]] [[-384]] [[-383]] [[-382]] [[-381]]
*[[-380]] [[-379]] [[-378]] [[-377]] [[-376]] [[-375]] [[-374]] [[-373]] [[-372]] [[-371]]
*[[-370]] [[-369]] [[-368]] [[-367]] [[-366]] [[-365]] [[-364]] [[-363]] [[-362]] [[-361]]
*[[-360]] [[-359]] [[-358]] [[-357]] [[-356]] [[-355]] [[-354]] [[-353]] [[-352]] [[-351]]
*[[-350]] [[-349]] [[-348]] [[-347]] [[-346]] [[-345]] [[-344]] [[-343]] [[-342]] [[-341]]
*[[-340]] [[-339]] [[-338]] [[-337]] [[-336]] [[-335]] [[-334]] [[-333]] [[-332]] [[-331]]
*[[-330]] [[-329]] [[-328]] [[-327]] [[-326]] [[-325]] [[-324]] [[-323]] [[-322]] [[-321]]
*[[-320]] [[-319]] [[-318]] [[-317]] [[-316]] [[-315]] [[-314]] [[-313]] [[-312]] [[-311]]
*[[-310]] [[-309]] [[-308]] [[-307]] [[-306]] [[-305]] [[-304]] [[-303]] [[-302]] [[-301]]
*[[-300]] [[-299]] [[-298]] [[-297]] [[-296]] [[-295]] [[-294]] [[-293]] [[-292]] [[-291]]
*[[-290]] [[-289]] [[-288]] [[-287]] [[-286]] [[-285]] [[-284]] [[-283]] [[-282]] [[-281]]
*[[-280]] [[-279]] [[-278]] [[-277]] [[-276]] [[-275]] [[-274]] [[-273]] [[-272]] [[-271]]
*[[-270]] [[-269]] [[-268]] [[-267]] [[-266]] [[-265]] [[-264]] [[-263]] [[-262]] [[-261]]
*[[-260]] [[-259]] [[-258]] [[-257]] [[-256]] [[-255]] [[-254]] [[-253]] [[-252]] [[-251]]
*[[-250]] [[-249]] [[-248]] [[-247]] [[-246]] [[-245]] [[-244]] [[-243]] [[-242]] [[-241]]
*[[-240]] [[-239]] [[-238]] [[-237]] [[-236]] [[-235]] [[-234]] [[-233]] [[-232]] [[-231]]
*[[-230]] [[-229]] [[-228]] [[-227]] [[-226]] [[-225]] [[-224]] [[-223]] [[-222]] [[-221]]
*[[-220]] [[-219]] [[-218]] [[-217]] [[-216]] [[-215]] [[-214]] [[-213]] [[-212]] [[-211]]
*[[-210]] [[-209]] [[-208]] [[-207]] [[-206]] [[-205]] [[-204]] [[-203]] [[-202]] [[-201]]
*[[-200]] [[-199]] [[-198]] [[-197]] [[-196]] [[-195]] [[-194]] [[-193]] [[-192]] [[-191]]
*[[-190]] [[-189]] [[-188]] [[-187]] [[-186]] [[-185]] [[-184]] [[-183]] [[-182]] [[-181]]
*[[-180]] [[-179]] [[-178]] [[-177]] [[-176]] [[-175]] [[-174]] [[-173]] [[-172]] [[-171]]
*[[-170]] [[-169]] [[-168]] [[-167]] [[-166]] [[-165]] [[-164]] [[-163]] [[-162]] [[-161]]
*[[-160]] [[-159]] [[-158]] [[-157]] [[-156]] [[-155]] [[-154]] [[-153]] [[-152]] [[-151]]
*[[-150]] [[-149]] [[-148]] [[-147]] [[-146]] [[-145]] [[-144]] [[-143]] [[-142]] [[-141]]
*[[-140]] [[-139]] [[-138]] [[-137]] [[-136]] [[-135]] [[-134]] [[-133]] [[-132]] [[-131]]
*[[-130]] [[-129]] [[-128]] [[-127]] [[-126]] [[-125]] [[-124]] [[-123]] [[-122]] [[-121]]
*[[-120]] [[-119]] [[-118]] [[-117]] [[-116]] [[-115]] [[-114]] [[-113]] [[-112]] [[-111]]
*[[-110]] [[-109]] [[-108]] [[-107]] [[-106]] [[-105]] [[-104]] [[-103]] [[-102]] [[-101]]
*[[-100]] [[-99]] [[-98]] [[-97]] [[-96]] [[-95]] [[-94]] [[-93]] [[-92]] [[-91]]
*[[-90]] [[-89]] [[-88]] [[-87]] [[-86]] [[-85]] [[-84]] [[-83]] [[-82]] [[-81]]
*[[-80]] [[-79]] [[-78]] [[-77]] [[-76]] [[-75]] [[-74]] [[-73]] [[-72]] [[-71]]
*[[-70]] [[-69]] [[-68]] [[-67]] [[-66]] [[-65]] [[-64]] [[-63]] [[-62]] [[-61]]
*[[-60]] [[-59]] [[-58]] [[-57]] [[-56]] [[-55]] [[-54]] [[-53]] [[-52]] [[-51]]
*[[-50]] [[-49]] [[-48]] [[-47]] [[-46]] [[-45]] [[-44]] [[-43]] [[-42]] [[-41]]
*[[-40]] [[-39]] [[-38]] [[-37]] [[-36]] [[-35]] [[-34]] [[-33]] [[-32]] [[-31]]
*[[-30]] [[-29]] [[-28]] [[-27]] [[-26]] [[-25]] [[-24]] [[-23]] [[-22]] [[-21]]
*[[-20]] [[-19]] [[-18]] [[-17]] [[-16]] [[-15]] [[-14]] [[-13]] [[-12]] [[-11]]
*[[-10]] [[-9]] [[-8]] [[-7]] [[-6]] [[-5]] [[-4]] [[-3]] [[-2]] [[-1]]
 
 
*[[1]] [[2]] [[3]] [[4]] [[5]] [[6]] [[7]] [[8]] [[9]]
*[[10]] [[11]] [[12]] [[13]] [[14]] [[15]] [[16]] [[17]] [[18]] [[19]]
*[[20]] [[21]] [[22]] [[23]] [[24]] [[25]] [[26]] [[27]] [[28]] [[29]]
*[[30]] [[31]] [[32]] [[33]] [[34]] [[35]] [[36]] [[37]] [[38]] [[39]]
*[[40]] [[41]] [[42]] [[43]] [[44]] [[45]] [[46]] [[47]] [[48]] [[49]]
*[[50]] [[51]] [[52]] [[53]] [[54]] [[55]] [[56]] [[57]] [[58]] [[59]]
*[[60]] [[61]] [[62]] [[63]] [[64]] [[65]] [[66]] [[67]] [[68]] [[69]]
*[[70]] [[71]] [[72]] [[73]] [[74]] [[75]] [[76]] [[77]] [[78]] [[79]]
*[[80]] [[81]] [[82]] [[83]] [[84]] [[85]] [[86]] [[87]] [[88]] [[89]]
*[[90]] [[91]] [[92]] [[93]] [[94]] [[95]] [[96]] [[97]] [[98]] [[99]]
*[[100]] [[101]] [[102]] [[103]] [[104]] [[105]] [[106]] [[107]] [[108]] [[109]]
*[[110]] [[111]] [[112]] [[113]] [[114]] [[115]] [[116]] [[117]] [[118]] [[119]]
*[[120]] [[121]] [[122]] [[123]] [[124]] [[125]] [[126]] [[127]] [[128]] [[129]]
*[[130]] [[131]] [[132]] [[133]] [[134]] [[135]] [[136]] [[137]] [[138]] [[139]]
*[[140]] [[141]] [[142]] [[143]] [[144]] [[145]] [[146]] [[147]] [[148]] [[149]]
*[[150]] [[151]] [[152]] [[153]] [[154]] [[155]] [[156]] [[157]] [[158]] [[159]]
*[[160]] [[161]] [[162]] [[163]] [[164]] [[165]] [[166]] [[167]] [[168]] [[169]]
*[[170]] [[171]] [[172]] [[173]] [[174]] [[175]] [[176]] [[177]] [[178]] [[179]]
*[[180]] [[181]] [[182]] [[183]] [[184]] [[185]] [[186]] [[187]] [[188]] [[189]]
*[[190]] [[191]] [[192]] [[193]] [[194]] [[195]] [[196]] [[197]] [[198]] [[199]]
*[[200]] [[201]] [[202]] [[203]] [[204]] [[205]] [[206]] [[207]] [[208]] [[209]]
*[[210]] [[211]] [[212]] [[213]] [[214]] [[215]] [[216]] [[217]] [[218]] [[219]]
*[[220]] [[221]] [[222]] [[223]] [[224]] [[225]] [[226]] [[227]] [[228]] [[229]]
*[[230]] [[231]] [[232]] [[233]] [[234]] [[235]] [[236]] [[237]] [[238]] [[239]]
*[[240]] [[241]] [[242]] [[243]] [[244]] [[245]] [[246]] [[247]] [[248]] [[249]]
*[[250]] [[251]] [[252]] [[253]] [[254]] [[255]] [[256]] [[257]] [[258]] [[259]]
*[[260]] [[261]] [[262]] [[263]] [[264]] [[265]] [[266]] [[267]] [[268]] [[269]]
*[[270]] [[271]] [[272]] [[273]] [[274]] [[275]] [[276]] [[277]] [[278]] [[279]]
*[[280]] [[281]] [[282]] [[283]] [[284]] [[285]] [[286]] [[287]] [[288]] [[289]]
*[[290]] [[291]] [[292]] [[293]] [[294]] [[295]] [[296]] [[297]] [[298]] [[299]]
*[[300]] [[301]] [[302]] [[303]] [[304]] [[305]] [[306]] [[307]] [[308]] [[309]]
*[[310]] [[311]] [[312]] [[313]] [[314]] [[315]] [[316]] [[317]] [[318]] [[319]]
*[[320]] [[321]] [[322]] [[323]] [[324]] [[325]] [[326]] [[327]] [[328]] [[329]]
*[[330]] [[331]] [[332]] [[333]] [[334]] [[335]] [[336]] [[337]] [[338]] [[339]]
*[[340]] [[341]] [[342]] [[343]] [[344]] [[345]] [[346]] [[347]] [[348]] [[349]]
*[[350]] [[351]] [[352]] [[353]] [[354]] [[355]] [[356]] [[357]] [[358]] [[359]]
*[[360]] [[361]] [[362]] [[363]] [[364]] [[365]] [[366]] [[367]] [[368]] [[369]]
*[[370]] [[371]] [[372]] [[373]] [[374]] [[375]] [[376]] [[377]] [[378]] [[379]]
*[[380]] [[381]] [[382]] [[383]] [[384]] [[385]] [[386]] [[387]] [[388]] [[389]]
*[[390]] [[391]] [[392]] [[393]] [[394]] [[395]] [[396]] [[397]] [[398]] [[399]]
*[[400]] [[401]] [[402]] [[403]] [[404]] [[405]] [[406]] [[407]] [[408]] [[409]]
*[[410]] [[411]] [[412]] [[413]] [[414]] [[415]] [[416]] [[417]] [[418]] [[419]]
*[[420]] [[421]] [[422]] [[423]] [[424]] [[425]] [[426]] [[427]] [[428]] [[429]]
*[[430]] [[431]] [[432]] [[433]] [[434]] [[435]] [[436]] [[437]] [[438]] [[439]]
*[[440]] [[441]] [[442]] [[443]] [[444]] [[445]] [[446]] [[447]] [[448]] [[449]]  
*[[450]] [[451]] [[452]] [[453]] [[454]] [[455]] [[456]] [[457]] [[458]] [[459]]
*[[460]] [[461]] [[462]] [[463]] [[464]] [[465]] [[466]] [[467]] [[468]] [[469]]
*[[470]] [[471]] [[472]] [[473]] [[474]] [[475]] [[476]] [[477]] [[478]] [[479]]
*[[480]] [[481]] [[482]] [[483]] [[484]] [[485]] [[486]] [[487]] [[488]] [[489]]  
*[[490]] [[491]] [[492]] [[493]] [[494]] [[495]] [[496]] [[497]] [[498]] [[499]]
*[[500]] [[501]] [[502]] [[503]] [[504]] [[505]] [[506]] [[507]] [[508]] [[509]]  
*[[510]] [[511]] [[512]] [[513]] [[514]] [[515]] [[516]] [[517]] [[518]] [[519]]
*[[520]] [[521]] [[522]] [[523]] [[524]] [[525]] [[526]] [[527]] [[528]] [[529]]  
*[[530]] [[531]] [[532]] [[533]] [[534]] [[535]] [[536]] [[537]] [[538]] [[539]]
*[[540]] [[541]] [[542]] [[543]] [[544]] [[545]] [[546]] [[547]] [[548]] [[549]]
*[[550]] [[551]] [[552]] [[553]] [[554]] [[555]] [[556]] [[557]] [[558]] [[559]]
*[[560]] [[561]] [[562]] [[563]] [[564]] [[565]] [[566]] [[567]] [[568]] [[569]]  
*[[570]] [[571]] [[572]] [[573]] [[574]] [[575]] [[576]] [[577]] [[578]] [[579]]
*[[580]] [[581]] [[582]] [[583]] [[584]] [[587]] [[586]] [[587]] [[588]] [[589]]  
*[[590]] [[591]] [[592]] [[593]] [[594]] [[595]] [[596]] [[597]] [[598]] [[599]]
 
 
*[[600]] bis [[2024]] komplett ausser [[669]] und [[733]]
 
 
*[http://wiki.rene.kousz.ch/index.php/Jean-Pierre_A._Kousz Kousz Jean-Pierre]

Aktuelle Version vom 7. April 2024, 07:31 Uhr